Author Topic: Coins have not received confirmation to date  (Read 151 times)

0 Members and 1 Guest are viewing this topic.

Offline Wassopotamia

  • Newbie
  • *
  • Posts: 5
  • Karma: +0/-0
  • Newcomer
    • View Profile
Coins have not received confirmation to date
« on: August 02, 2017, 08:18:00 PM »
Hello. Can someone help me with my coins that can not reach the purse at the Cryptopia Exchange for more than a year ...? 

Extraction was conducted on the pool fst.thecoin.pw
Here are the transaction numbers about taking the Moments from the pool to the Criptopia Exchange;
1501865 FST 10000.00000000 UnConfirmed Normal d66034b0ea4c6b6ceab54d3f424b46db2cbeffdffc908f455557b3462ad8c303 0/200 3/03/2016 10:05:00 AM
1501864 FST 10000.00000000 UnConfirmed Normal 3d96e554dfb2e34bbe72144b86e7e71c3cfc525a261405f2c3616d2a47776cc3 0/200 3/03/2016 10:04:00 AM
1501863 FST 10000.00000000 UnConfirmed Normal f5e903dfb0fa7a10b1aa70543a19881a2ccc2ce64b5381b9ae07fcd141b3e5b3 0/200 3/03/2016 10:03:00 AM
1503414 FST 2288.19000000 Confirmed Normal e0f8920a4dcec3b5eb774f1478ad1f039ff951ede2d83245d252c6f74fe734d7 9/200 4/03/2016 12:33:00 AM
1503413 FST 10000.00000000 UnConfirmed Normal 555b6e1517d0cd6dabc33c11d701319a66de68198487a401bff18fb8fbc6b182 0/200 4/03/2016 12:32:00 AM
1501870 FST 1002.09000000 Confirmed Normal 966fb1f5b08eab1bad4dbdb97ec0910ba938ed83be842836690f905737bd952c 200/200 3/03/2016 11:07:00 AM
1501869 FST 1115.31065116 Confirmed Normal 39a57152e390ed0d16a897f2d588e8a7cffc89866ed817b86d87105dbb38825c 200/200 3/03/2016 10:32:00 AM
1501868 FST 8820.71070926 UnConfirmed Normal 07b65e29fcbd1d82df543c4f65919275547505b933f893e7afce7d2302223e29 0/200 3/03/2016 10:08:00 AM
1501867 FST 10000.00000000 UnConfirmed Normal 9fe772a4cf67dd412b35ddfbff5a589174a228845ab15db7e729c39bd947699d 0/200 3/03/2016 10:07:00 AM
1501866 FST 10000.00000000 UnConfirmed Normal aa60f7640f1c1f5838051c4cafd411aa9063aa6985e9197e2c16f315551b23fc 0/200 3/03/2016 10:05:00 AM
Waiting for an answer...